For use with PTBTX2 App on your mobile device
MODE | METHOD OF MEASUREMENT |
Hold | Displays real-time readings until the LED turns solid ON, then displays final readings. |
LIVE | Displays real-time readings continuously for up to 5 minutes. |
MODE | PARAMETER MEASURED |
N | Display alternates between Nitrate as Nitrogen (NO3–N), and Temperature |
NO3 | Display alternates between Nitrate (NO3-), and Temperature |
mV | Display alternates between millivolt (mV), and Temperature |
System Requirements: | Myron L® Company PTBTX2TM App: Apple iOS 10.0 or later; Android OS 7.0 or later. |
Specifications | Nitrate as Nitrogen NO3–N | Nitrate NO3– | Temperature |
Ranges | 1-1400 ppm | 4.4-6200 ppm | 0 – 71°C / 32 – 160°F |
Accuracy1 | ± 10% of the reading | ± 10% of the reading | ± 0.1°C |
Resolution | 0.1 ppm | 0.1 ppm | 0.1°C/F |
pH Range: | 3-11 pH |
Time to Reading Stabilization: | 10 – 180 seconds |
Power Consumption: | Active Mode: 30 – 140 mA, Sleep Mode: 2 µA |
Physical Dimensions: | 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D |
Weight: | 54 g or 1.94 oz. |
Case Material: | Anodized Aircraft Aluminum with Protective Coating |
Battery Type: | N type, Alkaline 1.5 V |
Calibration Standard Solutions: | 1, 10, 100, or 1000 ppm NO3–N |
Operating/Storage Temperature: | 0-40°C / 32-104°F2 |
Enclosure Ratings: | IP67 and NEMA 6 |
EN61236-1: 2006 – Annex A: 2008; Electrostatic discharge to case of instrument may cause PTBT6 to spontaneously power ON. In this case, the PTBT6 will power OFF after several seconds. | |
WARNING! These products can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
1Accuracy of measuring standard solutions after Temperature Controlled, 2-Point Calibration with one order of concentration difference.
2For extended life of the sensor, store the pen in a cool location (5-25 ̊C)
The ULTRAPENx2™ PTBT6 can be calibrated with 1, 10, 100, or 1000 ppm NO3–N Calibration Solution
Order Models:
Order Model: NISASOL
Order Model: NISBSOL
Order Model: RPT6